Distribution
Index | Unit | Quntity | 2012 | 2011 |
B-Ray Media_Gross profit in H1_By industry_Distribution and delivery | RMB | yearly | 43,432,937.24 | 36,088,186.80 |
B-Ray Media_Profit share in H1_By industry_Distribution and delivery | % | yearly | ** | ** |
B-Ray Media_Gross margin in H1_By industry_Distribution and delivery | % | yearly | ** | ** |
Beijing Media_Gross profit in H1_By segment_Distribution | 1,000 RMB | yearly | ** | ** |
Beijing Media_Profit share in H1_By segment_Distribution | % | yearly | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HP_Revenue share_By product_Financial Services | % | yearly | 2.83 | 2.42 | 2.33 | 2.28 | 2.24 |
B-Ray Media_Revenue in H1_By industry_Distribution and delivery | RMB | yearly | ** | ** | ** | ** | ** |
B-Ray Media_Revenue share in H1_By industry_Distribution and delivery | % | yearly | ** | ** | ** | ** | ** |
Beijing Media_Revenue in H1_By segment_Distribution | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Beijing Media_Revenue share in H1_By segment_Distribution | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
TANGEL PUBLISHING_Revenue_By product_Youngsters | RMB | yearly | 199,727,039.97 | 171,146,562.97 | 120,728,492.94 | 78,420,650.24 | 55,356,025.54 |
TANGEL PUBLISHING_Revenue_By product_Youngsters_Cultural and education | RMB | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Revenue_By product_Youngsters_Children | RMB | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Revenue_By product_Social science books | RMB | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Revenue share_By product_Youngsters | % | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Revenue share_By product_Youngsters_Cultural and education | % | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Revenue share_By product_Youngsters_Children | % | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Revenue share_By product_Social science books | % | yearly | ** | ** | ** | ** | ** |
B-Ray Media_Revenue_By industry_Distribution and delivery | RMB | yearly | ** | ** | ** | ** | ** |
B-Ray Media_Revenue share_By industry_Distribution and delivery | % | yearly | ** | ** | ** | ** | ** |
Beijing Media_Revenue_By segment_Distribution | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Beijing Media_Revenue share_By segment_Distribution | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
TANGEL PUBLISHING_Revenue_By product_Youngsters | RMB | yearly | 199,727,039.97 | 171,146,562.97 | 120,728,492.94 | 78,420,650.24 | 55,356,025.54 |
TANGEL PUBLISHING_Revenue_By product_Youngsters_Cultural and education | RMB | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Revenue_By product_Youngsters_Children | RMB | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Revenue_By product_Social science books | RMB | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Revenue share_By product_Youngsters | % | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Revenue share_By product_Youngsters_Cultural and education | % | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Revenue share_By product_Youngsters_Children | % | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Revenue share_By product_Social science books | % | yearly | ** | ** | ** | ** | ** |
B-Ray Media_Revenue_By industry_Distribution and delivery | RMB | yearly | ** | ** | ** | ** | ** |
B-Ray Media_Revenue share_By industry_Distribution and delivery | % | yearly | ** | ** | ** | ** | ** |
Beijing Media_Revenue_By segment_Distribution | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Beijing Media_Revenue share_By segment_Distribution | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
Huayi Brothers_Gross profit_By product_Cinema | RMB | yearly | 26,293,154.37 | 4,558,510.73 |
Huayi Brothers_Profit share_By product_Cinema | % | yearly | ** | ** |
Huayi Brothers_Gross margin_By product_Cinema | % | yearly | ** | ** |
TANGEL PUBLISHING_Gross profit_By product_Youngsters | RMB | yearly | ** | ** |
TANGEL PUBLISHING_Gross profit_By product_Youngsters_Cultural and education | RMB | yearly | ** | ** |
TANGEL PUBLISHING_Gross profit_By product_Youngsters_Children | RMB | yearly | ** | ** |
TANGEL PUBLISHING_Gross profit_By product_Social science books | RMB | yearly | ** | ** |
HUACE FILM&TV_Gross profit_By product_Box-office takings | RMB | yearly | ** | ** |
B-Ray Media_Gross profit_By industry_Distribution and delivery | RMB | yearly | ** | ** |
Beijing Media_Gross Profit_By segment_Distribution | 1,000 RMB | yearly | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
TANGEL PUBLISHING_Operating profit share_By product_Youngsters | % | yearly | 40.84 | 85.11 | 91.24 | 89.92 | 99.98 |
TANGEL PUBLISHING_Operating profit share_By product_Youngsters_Cultural and education | % | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Operating profit share_By product_Youngsters_Children | % | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Operating profit share_By product_Social science books | % | yearly | ** | ** | ** | ** | ** |
B-Ray Media_Profit share_By industry_Distribution and delivery | % | yearly | ** | ** | ** | ** | ** |
Beijing Media_Profit share_By segment_Distribution | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
TANGEL PUBLISHING_Gross margin_By product_Youngsters | % | yearly | 27.07 | 34.78 | 39.17 | 39.58 | 38.25 |
TANGEL PUBLISHING_Gross margin_By product_Youngsters_Cultural and education | % | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Gross margin_By product_Youngsters_Children | % | yearly | ** | ** | ** | ** | ** |
TANGEL PUBLISHING_Gross margin_By product_Social science books | % | yearly | ** | ** | ** | ** | ** |
B-Ray Media_Gross margin_By industry_Distribution and delivery | % | yearly | ** | ** | ** | ** | ** |
Beijing Media_Gross margin_By segment_Distribution | % | yearly | ** | ** | ** | ** | ** |
Beijing Media_Gross margin in H1_By segment_Printing | % | yearly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1