Ebook Reader
Index | Unit | Quntity | 2012 | 2011 | 2010 |
Barnes & Noble_Revenue share_By segment_Nook | % | yearly | 13.10 | 9.90 | 1.80 |
Index | Unit | Quntity | 2012 | 2011 | 2010 |
Barnes & Noble_Revenue_By segment_Nook | 1,000 USD | yearly | 933,471.00 | 695,182.00 | 105,435.00 |
Index | Unit | Quntity | 2012 | 2011 | 2010 |
Barnes & Noble_Gross margin_By segment_Nook | % | yearly | 12.80 | -6.00 | -231.20 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1