Media products
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
Barnes & Noble_Revenue_By segment_B&N Retail | 1,000 USD | yearly | 4,852,913.00 | 4,926,834.00 | 4,947,469.00 | 1,105,152.00 | 5,121,804.00 |
Barnes & Noble_Revenue_By segment_B&N College | 1,000 USD | yearly | ** | ** | ** | ** | ** |
AMAZON_Revenue_By product_North America_Media | mln USD | yearly | ** | ** | ** | ** | ** |
AMAZON_Revenue_By product_Global_Media | mln USD | yearly | ** | ** | ** | ** | ** |
AMAZON_Revenue share_By product_Media | mln USD | yearly | ** | ** | ** | ** | ** |
SUNSHINE MEDIA_Revenue_By industry_Book & audio sales and others | RMB | yearly | ** | ** | ** | ** | ** |
Dangdang_Revenue_By industry_Media products | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Sky-Mobi_Revenue_By segment_Application store | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
Barnes & Noble_Revenue share_By segment_B&N Retail | % | yearly | 68.10 | 70.40 | 85.20 | 100.00 | 100.00 |
Barnes & Noble_Revenue share_By segment_B&N College | % | yearly | ** | ** | ** | ** | ** |
AMAZON_Revenue share_By product_Media | % | yearly | ** | ** | ** | ** | ** |
AMAZON_Revenue share_By product_North America_Media | % | yearly | ** | ** | ** | ** | ** |
AMAZON_Revenue share_By product_Global_Media | % | yearly | ** | ** | ** | ** | ** |
SUNSHINE MEDIA_Revenue share_By industry_Book & audio sales and others | % | yearly | ** | ** | ** | ** | ** |
Dangdang Revenue share_By industry_Media products | ‰ | yearly | ** | ** | ** | ** | ** |
Sky-Mobi_Revenue share_By segment_Application store | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 | 2010 |
Barnes & Noble_Gross margin_By segment_B&N Retail | % | yearly | 29.80 | 29.00 | 31.60 |
Barnes & Noble_Gross margin_By segment_B&N College | % | yearly | ** | ** | ** |
SUNSHINE MEDIA_Gross margin_By industry_Book & audio sales and others | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q3 | 2011Q2 |
Barnes & Noble_Revenue by quarter_By segment_B&N Retail | 1,000 USD | Quarterly | 1,494,050.00 | 917,576.00 | 1,000,565.00 | 1,464,457.00 | 930,793.00 |
Barnes & Noble_Revenue by quarter_By segment_B&N College | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
Barnes & Noble_Revenue by quarter_By segment_B&N.com | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
AMAZON_Revenue by quarter_By product_Media | bln USD | Quarterly | ** | ** | ** | ** | ** |
AMAZON_Revenue by quarter_By product_North America_Media | mln USD | Quarterly | ** | ** | ** | ** | ** |
AMAZON_Revenue by quarter_By product_Global_Media | mln USD | Quarterly | ** | ** | ** | ** | ** |
Dangdang_Revenue by quarter_By industry_Media products | 1,000 RMB | Quarterly | ** | ** | ** | ** | ** |
Sky-Mobi_Revenue by quarter_By segment_Application store | 1,000 RMB | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q3 | 2011Q2 |
Barnes & Noble_Revenue share by quarter_By segment_B&N Retail | % | Quarterly | 11.10 | 48.50 | 70.50 | 63.00 | 48.80 |
Barnes & Noble_Revenue share by quarter_By segment_B&N College | % | Quarterly | ** | ** | ** | ** | ** |
Barnes & Noble_Revenue share by quarter_By segment_B&N.com | % | Quarterly | ** | ** | ** | ** | ** |
AMAZON_Revenue share by quarter_By product_Media | % | Quarterly | ** | ** | ** | ** | ** |
AMAZON_Revenue share by quarter_By product_North America_Media | % | Quarterly | ** | ** | ** | ** | ** |
AMAZON_Revenue share by quarter_By product_Global_Media | % | Quarterly | ** | ** | ** | ** | ** |
Dangdang_Revenue share by quarter_By industry_Media products | % | Quarterly | ** | ** | ** | ** | ** |
Sky-Mobi_Revenue share by quarter_By segment_Application store | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
SUNSHINE MEDIA_Gross profit_By industry_Book & audio sales and others | RMB | yearly | 2,638,430.63 | 2,670,683.57 | 3,625,619.29 | 4,208,386.07 | 3,458,211.36 |
SUNSHINE MEDIA_Profit share_By industry_Book & audio sales and others | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Sky-Mobi_User visits by quarter_By product_Application Store | mln Time | Quarterly | 4,156.90 | 3,754.70 | 3,583.30 | 4,930.10 | 5,773.30 |
Sky-Mobi_Downloads by quarter_By product_Single-player games | mln Time | Quarterly | ** | ** | ** | ** | ** |
Sky-Mobi_Downloads by quarter_By product_Multimedia applications and content titles | mln Time | Quarterly | ** | ** | ** | ** | ** |
Sky-Mobi_Downloads by quarter_By product_Other single-user applications | mln Time | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1