Smart card & Security chip
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Datang Telecom_by Industry_Revenue_Microelectronics and Finance & Security | RMB | yearly | 648,729,037.56 | 497,712,785.56 | 510,743,584.76 | 695,614,718.48 | 921,958,357.30 |
Infineon_Revenue_By segment_Chip Card & Security | mln Euro | yearly | ** | ** | ** | ** | ** |
Infineon_Revenue by quarter_By segment_Chip Card & Security | mln Euro | Quarterly | ** | ** | ** | ** | ** |
Nationz Technologies Inc_Revenue_By product_Security chip products | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Tsinghua Tongfang_Revenue_By industry_Microelectronics and core components | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Datang Telecom_by Industry_Revenue Share_Microelectronics and Finance & Security | % | yearly | 14.40 | 12.38 | 16.08 | 25.83 | 37.50 |
Infineon_Revenue share_By segment_Chip Card & Security | % | yearly | ** | ** | ** | ** | ** |
Infineon_Revenue share by quarter_By segment_Chip Card & Security | % | Quarterly | ** | ** | ** | ** | ** |
Nationz Technologies Inc_Revenue share_By product_Security chip products | % | yearly | ** | ** | ** | ** | ** |
Tsinghua Tongfang_Revenue share_By industry_Microelectronics and core components | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Nationz Technologies Inc_Gross margin_By product_Security chip products | % | yearly | 47.04 | 51.57 | 51.23 | 45.74 | 40.92 |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Nationz Technologies Inc_Gross margin_By product_Security chip products | % | yearly | 47.04 | 51.57 | 51.23 | 45.74 | 40.92 |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Nationz Technologies Inc_Gross margin_By product_Security chip products | % | yearly | 47.04 | 51.57 | 51.23 | 45.74 | 40.92 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1