B2C
        
            | Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 | 
| AMAZON_Revenue share_By product_Electronics and other general merchandise | mln  USD | yearly | 28,712.00 | 18,363.00 | 11,082.00 | 7,540.00 | 5,210.00 | 
| eBay_Revenue_By product_Net transaction | 1,000  USD | yearly | ** | ** | ** | ** | ** | 
| eBay_Revenue_By segment_Marketplaces(online platform) | 1,000  USD | yearly | ** | ** | ** | ** | ** | 
| Dangdang_Revenue_By industry_General merchandise | 1,000  RMB | yearly | ** | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 | 
| AMAZON_Revenue share_By product_Electronics and other general merchandise | % | yearly | 59.72 | 53.69 | 45.22 | 39.34 | 35.12 | 
| eBay_Revenue share_By product_Net transaction | % | yearly | ** | ** | ** | ** | ** | 
| eBay_Revenue share_By segment_Marketplaces(online platform) | % | yearly | ** | ** | ** | ** | ** | 
| Dangdang_Revenue share_By industry_General merchandise | ‰ | yearly | ** | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 | 
| AMAZON_Revenue by quarter_By product_Electronics and other general merchandise | bln  USD | Quarterly | 7.97 | 10.91 | 6.32 | 5.89 | 5.59 | 
| AMAZON_Revenue by quarter_By product_North America_Electronics and other general merchandise | mln  USD | Quarterly | ** | ** | ** | ** | ** | 
| AMAZON_Revenue by quarter_By product_Global_Electronics and other general merchandise | mln  USD | Quarterly | ** | ** | ** | ** | ** | 
| eBay_Revenue by quarter_By product_Net transaction | 1,000  USD | Quarterly | ** | ** | ** | ** | ** | 
| eBay_Revenue by quarter_By segment_Marketplaces(online platform) | 1,000  USD | Quarterly | ** | ** | ** | ** | ** | 
| Dangdang_Revenue by quarter_By industry_General merchandise | 1,000  RMB | Quarterly | ** | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 | 
| AMAZON_Revenue share by quarter_By product_Electronics and other general merchandise | % | Quarterly | 60.47 | 62.59 | 58.09 | 59.43 | 56.69 | 
| AMAZON_Revenue share by quarter_By product_North America_Electronics and other general merchandise | % | Quarterly | ** | ** | ** | ** | ** | 
| AMAZON_Revenue share by quarter_By product_Global_Electronics and other general merchandise | % | Quarterly | ** | ** | ** | ** | ** | 
| eBay_Revenue share by quarter_By product_Net transaction | % | Quarterly | ** | ** | ** | ** | ** | 
| eBay_Revenue share by quarter_By segment_Marketplaces(online platform) | % | Quarterly | ** | ** | ** | ** | ** | 
| Dangdang_Revenue share by quarter_By industry_General merchandise | % | Quarterly | ** | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 
| iResearch_Online shopping transaction size by quarter_China | 100 mln  RMB | Quarterly | 2,842.20 | 2,683.70 | 2,281.10 | 2,300.00 | 1,975.10 | 
| iResearch_B2C transaction size by quarter_China | 100 mln  RMB | Quarterly | ** | ** | ** | ** | ** | 
| iResearch_Online shopping transaction value growth by quarter_China | % | Quarterly | ** | ** | ** | ** | ** | 
| iResearch_B2C transaction value growth by quarter_China | % | Quarterly | ** | ** | ** | ** | ** | 
| iResearch_Market share of B2C website centered with self sales by quarter_360Buy | % | Quarterly | ** | ** | ** | ** | ** | 
| iResearch_Market share of B2C website centered with self sales by quarter_Suning Yigou | % | Quarterly | ** | ** | ** | ** | ** | 
| iResearch_Market share of B2C website centered with self sales by quarter_Amazon China | % | Quarterly | ** | ** | ** | ** | ** | 
| iResearch_Market share of B2C website centered with self sales by quarter_Kuba | % | Quarterly | ** | ** | ** | ** | ** | 
 
        Related News
        
     
                 
             
            
                
                
                    2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1