Post and Telecommunications Services, June 2008

Date:2008-08-11liaoyan  Text Size:

 

  Unit June Increase Rate (%)
Year-on-Year
Accumulated This Month Accumulated This Month
Total Business Volume of Post and Telecommunications 100 million yuan 11629.3 2004.2 25.6 21.8
Business Volume of Post 100 million yuan 676.2 117.2 21 17.7
Business Volume of Telecommunications 100 million yuan 10953.1 1887 25.9 22.1
Total Number of Letters 10 000 pieces 372929.6 66609.1 6.7 6.4
Parcels 10 000 pieces 4066.1 607 -10.2 -13.2
Express mail 10 000 pieces 69947.9 12824.5 26.9 21.6
Bills of Exchange 10 000 pieces 12724.9 2259.5 19.9 12.3
Accumulated Number of News Papers Sold 10 000 pieces 806135.8 137154.1 9.4 7.2
Accumulated Number of Magazines Sold 10 000 pieces 51917.1 8786.2 5.8 5.1
Stamp Collection 10 000 pieces 134951.4 12171.1 92.2 16.2
Post Deposit Balance 100 million yuan 19169.3 19169.3 13 13
Volume of Telephone Calls within the Local Network between Different Business Districts 100 million units 3823145.3 648433.4 0.7 -3.7
Volume of Telephone Calls within the Local Network in Same Business Districts 100 million units 27124893.5 4459168 -6.6 -9.2
Volume of Dial-up Internet Access in Local Network 100 million units 627434.1 101442.8 -33 -41
Length of Long-distance Calls 100 million minutes 4375326.8 686333 -13.9 -24.2
Length of Mobile Telephone Calls (Local Calls Included) 100 million minutes 141767312.8 24713940 33.4 29.1
Length of Long-distance Mobile Telephone Calls 100 million minutes 9844822.4 1546380.8 39.9 20.2
Length of IP Telephone Calls 100 million minutes 7209996.7 1201448 -4.8 -5.1
Number of Subscribers of Fixed Telephone 10 000 households 35632.1 35632.1 -4.4 -4.4
Number of Urban Households 10 000 households 24164 24164 -4.9 -4.9
#Number of Resident Phone Users 10 000 households 16397 16397 -7.8 -7.8
Number of Rural Households 10 000 households 11468.1 11468.1 -3.4 -3.4
#Number of Resident Phone Users 10 000 households 10229.3 10229.3 -4.9 -4.9
Number of Mobile Phone Users 10 000 households 60075.7 60075.7 19.8 19.8
Number of Short Messages of Mobiles 100 million pieces 3441.3 568.7 23.3 17.5

Note: Since January of 2008, the corporation data of total business volume of post and telecommunications, and express mail of post industry that above designated size (annual revenue above 2 million yuan), which differ in the previous scope of statistics of China Post.

Source: National Bureau of Statistics of China


2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1