Post and Telecommunications Services, July 2008

Date:2008-09-08liaoyan  Text Size:

 

  Unit July Increase Rate (%)
Year-on-Year
Accumulated This Month Accumulated This Month
Total Business Volume of Post and Telecommunications 100 million yuan 13637.6 2008.2 24.9 20.6
Business Volume of Post 100 million yuan 796.8 120.5 20.6 19.9
Business Volume of Telecommunications 100 million yuan 12840.8 1887.7 25.1 20.6
Total Number of Letters 10 000 pieces 439083.3 66153.7 7 8.7
Parcels 10 000 pieces 4558.3 492.1 -11.7 -21.8
Express mail 10 000 pieces 82519.5 12571.6 24.5 12.6
Bills of Exchange 10 000 pieces 14874.9 2150 18.8 12.2
Accumulated Number of News Papers Sold 10 000 pieces 945343.6 139207.8 9.4 9.2
Accumulated Number of Magazines Sold 10 000 pieces 60286.3 8369.2 5.4 2.6
Stamp Collection 10 000 pieces 142569.6 7618.2 82.8 -2
Post Deposit Balance 100 million yuan 19484.9 19484.9 14 14
Volume of Telephone Calls within the Local Network between Different Business Districts 100 million units 4462188.6 639043.3 -0.7 -7.9
Volume of Telephone Calls within the Local Network in Same Business Districts 100 million units 31772188.2 4647294.7 -6.7 -7
Volume of Dial-up Internet Access in Local Network 100 million units 728049.5 100615.4 -34.5 -42.5
Length of Long-distance Calls 100 million minutes 5038252.8 662926 -15.6 -24.9
Length of Mobile Telephone Calls (Local Calls Included) 100 million minutes 166685322.6 24918009.8 32.5 27.9
Length of Long-distance Mobile Telephone Calls 100 million minutes 11333702.5 1488880.1 35.5 12.1
Length of IP Telephone Calls 100 million minutes 8362020.9 1152024.2 -5 -6.6
Number of Subscribers of Fixed Telephone 10 000 households 35505.6 35505.6 -4.8 -4.8
Number of Urban Households 10 000 households 24084.5 24084.5 -5.2 -5.2
#Number of Resident Phone Users 10 000 households 16334.2 16334.2 -8.1 -8.1
Number of Rural Households 10 000 households 11421.1 11421.1 -3.7 -3.7
#Number of Resident Phone Users 10 000 households 10172.8 10172.8 -5.3 -5.3
Number of Mobile Phone Users 10 000 households 60837.8 60837.8 19.6 19.6
Number of Short Messages of Mobiles 100 million pieces 4018.9 577.6 22.4 16.9

Note: Since January of 2008, the corporation data of total business volume of post and telecommunications, and express mail of post industry that above designated size (annual revenue above 2 million yuan), which differ in the previous scope of statistics of China Post.

Source: National Bureau of Statistics of China


2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1