Kingsoft_Online Game_Daily Average Number of Synchronous Users_Quarter


Date:2012-03-26
wangxin
Time frame: 2007 - 2011
Unit: Person
Frequency: Quarterly
Source: Announcement
| Period | Amount |
| 2007-06 | 491915.35 |
| 2007-09 | 529964.59 |
| 2007-12 | 605763.99 |
| 2008-03 | 633690.98 |
| 2008-06 | 846452.47 |
| 2008-09 | 991174.06 |
| 2008-12 | 1029942.53 |
| 2009-03 | 951991.44 |
| 2009-06 | 954124.13 |
| 2009-09 | 1061591.72 |
| 2009-12 | 1131488.22 |
| 2010-03 | 915506.70 |
| 2010-06 | 819588.82 |
| 2010-09 | 773598.02 |
| 2010-12 | 771600.38 |
| 2011-03 | 684243.26 |
| 2011-06 | 653295.29 |
| 2011-09 | 608802.97 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com