Beijing eGOVA
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
eGOVA_Employee | Person | yearly | 369.00 | 319.00 | 225.00 | 159.00 | 118.00 |
eGOVA_Revenue | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Operating income | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Net profit | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Gross margin | % | yearly | ** | ** | ** | ** | ** |
eGOVA_R & D investment | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Proportion of R & D input in revenue | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
eGOVA_Revenue_By sector_Digital urban management field | 10,000 RMB | yearly | 10,678.53 | 8,526.35 | 6,014.19 | 4,481.66 | 2,713.28 |
eGOVA_Revenue_By sector_Planning and land resources management field | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue share_By sector_Digital urban management field | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue share_By sector_Planning and land resources management field | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
eGOVA_Revenue_By product_Software development | 10,000 RMB | yearly | 8,974.03 | 7,760.17 | 6,701.31 | 5,361.32 | 3,610.66 |
eGOVA_Revenue_By product_Hardware and software buying agent | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue_By product_Technical service | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue share_By product_Software development | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue share_By product_Hardware and software buying agent | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue share_By product_Technical service | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Gross margin_By product_Software development | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Gross margin_By product_Hardware and software buying agent | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Gross margin_By product_Technical service | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
eGOVA_Revenue_By region_North China | 10,000 RMB | yearly | 7,197.75 | 7,544.38 | 4,584.34 | 2,281.29 | 1,794.54 |
eGOVA_Revenue_By region_South China | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue share_By region_North China | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue share_By region_South China | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
eGOVA_Client_Revenue_No.1 | RMB | yearly | 14,099,253.19 | 12,796,283.83 | 11,924,700.00 | 7,390,700.00 | 5,024,000.00 |
eGOVA_Client_Revenue_No.2 | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Client_Revenue_No.3 | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Client_Revenue_No.4 | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Client_Revenue_No.5 | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Client_Revenue share_No.1 | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Client_Revenue share_No.2 | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Client_Revenue share_No.3 | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Client_Revenue share_No.4 | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Client_Revenue share_No.5 | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Supplier_Procurement amount_No.1 | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Supplier_Procurement amount_No.2 | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Supplier_Procurement amount_No.3 | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Supplier_Procurement amount_No.4 | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Supplier_Procurement amount_No.5 | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Supplier_Proportion of procurement amount_No.1 | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Supplier_Proportion of procurement amount_No.2 | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Supplier_Proportion of procurement amount_No.3 | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Supplier_Proportion of procurement amount_No.4 | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Supplier_Proportion of procurement amount_No.5 | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Client_Revenue_Top 5 | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Client_Revenue share_Top 5 | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Supplier_Procurement amount_Top 5 | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Supplier_Proportion of procurement amount_Top 5 | % | yearly | ** | ** | ** | ** | ** |
Shareholding Company_Annual
Index | Unit | Quntity | 2011 | 2010 |
eGOVA_Shareholding company_Net profit_Shanghai ZhengTong information technology Co., LTD | RMB | yearly | 8,454.61 | 6,372.50 |
Index | Unit | Quntity | -- | -- | -- |
eGOVA_Employee in H1 | Person | yearly | ** | ** | ** |
eGOVA_Revenue in H1 | RMB | yearly | ** | ** | ** |
eGOVA_Operating profit in H1 | RMB | yearly | ** | ** | ** |
eGOVA_Net profit in H1 | RMB | yearly | ** | ** | ** |
eGOVA_Gross margin in H1 | % | yearly | ** | ** | ** |
eGOVA_R & D investment in H1 | RMB | yearly | ** | ** | ** |
eGOVA_Proportion of R & D input in revenue in H1 | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
eGOVA_Revenue in H1_By sector_Digital urban management field | RMB | yearly | 45,987,124.84 | 23,417,412.14 |
eGOVA_Revenue in H1_By sector_Planning and land resources management field | RMB | yearly | ** | ** |
eGOVA_Revenue share in H1_By sector_Digital urban management field | % | yearly | ** | ** |
eGOVA_Revenue share in H1_By sector_Planning and land resources management field | % | yearly | ** | ** |
eGOVA_Gross profit in H1_By sector_Digital urban management field | RMB | yearly | ** | ** |
eGOVA_Gross profit in H1_By sector_Planning and land resources management field | RMB | yearly | ** | ** |
eGOVA_Profit share in H1_By sector_Digital urban management field | % | yearly | ** | ** |
eGOVA_Profit share in H1_By sector_Planning and land resources management field | % | yearly | ** | ** |
eGOVA_Gross margin in H1_By sector_Digital urban management field | % | yearly | ** | ** |
eGOVA_Gross margin in H1_By sector_Planning and land resources management field | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
eGOVA_Revenue in H1_By product_Software development | RMB | yearly | 35,272,800.44 | 20,836,850.24 |
eGOVA_Revenue in H1_By product_Hardware and software buying agent | RMB | yearly | ** | ** |
eGOVA_Revenue in H1_By product_Technical service | RMB | yearly | ** | ** |
eGOVA_Revenue share in H1_By product_Software development | % | yearly | ** | ** |
eGOVA_Revenue share in H1_By product_Hardware and software buying agent | % | yearly | ** | ** |
eGOVA_Revenue share in H1_By product_Technical service | % | yearly | ** | ** |
eGOVA_Gross profit in H1_By product_Software development | RMB | yearly | ** | ** |
eGOVA_Gross profit in H1_By product_Hardware and software buying agent | RMB | yearly | ** | ** |
eGOVA_Gross profit in H1_By product_Technical service | RMB | yearly | ** | ** |
eGOVA_Profit share in H1_By product_Software development | % | yearly | ** | ** |
eGOVA_Profit share in H1_By product_Hardware and software buying agent | % | yearly | ** | ** |
eGOVA_Profit share in H1_By product_Technical service | % | yearly | ** | ** |
eGOVA_Gross margin in H1_By product_Software development | % | yearly | ** | ** |
eGOVA_Gross margin in H1_By product_Hardware and software buying agent | % | yearly | ** | ** |
eGOVA_Gross margin in H1_By product_Technical service | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
eGOVA_Revenue in H1_By region_North China | RMB | yearly | 26,722,145.42 | 15,153,309.82 |
eGOVA_Revenue in H1_By region_South China | RMB | yearly | ** | ** |
eGOVA_Revenue share in H1_By region_North China | % | yearly | ** | ** |
eGOVA_Revenue share in H1_By region_South China | % | yearly | ** | ** |
eGOVA_Gross profit in H1_By region_North China | RMB | yearly | ** | ** |
eGOVA_Gross profit in H1_By region_South China | RMB | yearly | ** | ** |
eGOVA_Profit share in H1_By region_North China | % | yearly | ** | ** |
eGOVA_Profit share in H1_By region_South China | % | yearly | ** | ** |
eGOVA_Gross margin in H1_By region_North China | % | yearly | ** | ** |
eGOVA_Gross margin in H1_By region_South China | % | yearly | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
eGOVA_Revenue by quarter | RMB | Quarterly | 38,925,163.34 | 28,599,257.00 | 20,690,115.69 | 77,326,646.54 | 18,863,993.92 |
eGOVA_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
eGOVA_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1