Date:2012-8-22
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
eGOVA_Revenue | RMB | yearly | 121,076,146.62 | 95,741,632.41 | 72,181,239.76 | 55,037,887.49 | 42,370,760.52 |
eGOVA_Net profit | RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue_By sector_Digital urban management field | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue_By region_North China | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue_By region_South China | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue share_By sector_Digital urban management field | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue share_By region_North China | % | yearly | ** | ** | ** | ** | ** |
eGOVA_Revenue share_By region_South China | % | yearly | ** | ** | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1