IT Service
Index | Unit | Quntity | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 | 2010Q4 |
SK hynix_Revenue share by quarter_By product_Services | % | Quarterly | 0.29 | 0.28 | 0.24 | 0.24 | 0.33 |
SureKAM Corporation_Revenue share_By product_Technical services | % | yearly | ** | ** | ** | ** | ** |
Join-Cheer_Revenue share_By product_Technical service | % | yearly | ** | ** | ** | ** | ** |
WANTONG TECH._Revenue share_By product_Technical service | % | yearly | ** | ** | ** | ** | ** |
SINODATA_Revenue share_By product_Technical service | % | yearly | ** | ** | ** | ** | ** |
Taiji Computer Corporation Limited_Revenue share_By product_Industry solutions and services | % | yearly | ** | ** | ** | ** | ** |
Taiji Computer Corporation Limited_Revenue share_By product_IT product value-added service | % | yearly | ** | ** | ** | ** | ** |
Dragonnet Technology_Revenue share_By product_IT support and maintenance service | % | yearly | ** | ** | ** | ** | ** |
Dragonnet Technology_Revenue share_By product_IT professional service | % | yearly | ** | ** | ** | ** | ** |
BONC_Revenue share_By industry_Technical services | % | yearly | ** | ** | ** | ** | ** |
United Electronics_Revenue share_By product_Technical service | % | yearly | ** | ** | ** | ** | ** |
ChinaSoft International_Revenue_By product_Solutions | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 | 2010Q4 |
SK hynix_Revenue by quarter_By product_Services | mln KRW | Quarterly | 7,316.00 | 6,417.00 | 6,531.00 | 6,810.00 | 9,151.00 |
SureKAM Corporation_Revenue_By product_Technical services | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Join-Cheer_Revenue_By product_Technical service | RMB | yearly | ** | ** | ** | ** | ** |
WANTONG TECH._Revenue_By product_Technical service | RMB | yearly | ** | ** | ** | ** | ** |
SINODATA_Revenue_By product_Technical service | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Taiji Computer Corporation Limited_Revenue_By product_Industry solutions and services | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Taiji Computer Corporation Limited_Revenue_By product_IT product value-added service | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Dragonnet Technology_Revenue_By product_IT support and maintenance service | RMB | yearly | ** | ** | ** | ** | ** |
Dragonnet Technology_Revenue_By product_IT professional service | RMB | yearly | ** | ** | ** | ** | ** |
BONC_Revenue_By industry_Technical services | RMB | yearly | ** | ** | ** | ** | ** |
United Electronics_Revenue_By product_Technical service | RMB | yearly | ** | ** | ** | ** | ** |
ChinaSoft International_Revenue share_By product_Solutions | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
SureKAM Corporation_Gross profit_By product_Technical services | 10,000 RMB | yearly | 4,143.69 | 3,650.47 |
Join-Cheer_Gross profit_By product_Technical service | RMB | yearly | ** | ** |
WANTONG TECH._Gross profit_By product_Technical service | RMB | yearly | ** | ** |
SINODATA_Gross profit_By product_Technical service | 10,000 RMB | yearly | ** | ** |
SINODATA_Gross profit_By industry_IT service management | 10,000 RMB | yearly | ** | ** |
Taiji Computer Corporation Limited_Gross profit_By product_Industry solutions and services | 10,000 RMB | yearly | ** | ** |
Taiji Computer Corporation Limited_Gross profit_By product_IT product value-added service | 10,000 RMB | yearly | ** | ** |
Dragonnet Technology_Gross profit_By product_IT support and maintenance service | RMB | yearly | ** | ** |
Dragonnet Technology_Gross profit_By product_IT professional service | RMB | yearly | ** | ** |
BONC_Gross profit_By industry_Technical services | RMB | yearly | ** | ** |
United Electronics_Gross profit_By product_Technical service | RMB | yearly | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
SureKAM Corporation_Profit share_By product_Technical services | % | yearly | 23.37 | 26.94 |
Join-Cheer_Profit share_By product_Technical service | % | yearly | ** | ** |
WANTONG TECH._Profit share_By product_Technical service | % | yearly | ** | ** |
SINODATA_Profit share_By product_Technical service | % | yearly | ** | ** |
SINODATA_Profit share_By industry_IT service management | % | yearly | ** | ** |
Taiji Computer Corporation Limited_Profit share_By product_Industry solutions and services | % | yearly | ** | ** |
Taiji Computer Corporation Limited_Profit share_By product_IT product value-added service | % | yearly | ** | ** |
Dragonnet Technology_Profit share_By product_IT support and maintenance service | % | yearly | ** | ** |
Dragonnet Technology_Profit share_By product_IT professional service | % | yearly | ** | ** |
BONC_Profit share_By industry_Technical services | % | yearly | ** | ** |
United Electronics_Operating profit share_By product_Technical service | % | yearly | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
SureKAM Corporation_Gross margin_By product_Technical services | % | yearly | 43.48 | 45.41 |
Join-Cheer_Gross margin_By product_Technical service | % | yearly | ** | ** |
WANTONG TECH._Gross margin_By product_Technical service | % | yearly | ** | ** |
SINODATA_Gross margin_By product_Technical service | % | yearly | ** | ** |
SINODATA_Gross margin_By industry_IT service management | % | yearly | ** | ** |
Taiji Computer Corporation Limited_Gross margin_By product_Industry solutions and services | % | yearly | ** | ** |
Taiji Computer Corporation Limited_Gross margin_By product_IT product value-added service | % | yearly | ** | ** |
Dragonnet Technology_Gross margin_By product_IT support and maintenance service | % | yearly | ** | ** |
Dragonnet Technology_Gross margin_By product_IT professional service | % | yearly | ** | ** |
BONC_Gross margin_By industry_Technical services | % | yearly | ** | ** |
United Electronics_Gross margin_By product_Technical service | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Join-Cheer_Revenue in H1_By product_Technical service | RMB | yearly | 19,859,346.08 | 41,852,100.00 |
Join-Cheer_Revenue share in H1_By product_Technical service | % | yearly | ** | ** |
WANTONG TECH._Revenue in H1 in H1_By product_Technical service | RMB | yearly | ** | ** |
WANTONG TECH._Revenue share in H1_By product_Technical service | % | yearly | ** | ** |
ChinaSoft International_Revenue in H1_By product_Solutions | 1,000 RMB | yearly | ** | ** |
ChinaSoft International_Revenue share in H1_By product_Solutions | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Join-Cheer_Gross profit in H1_By product_Technical service | RMB | yearly | 17,833,201.58 | 41,238,100.00 |
Join-Cheer_Profit share in H1_By product_Technical service | % | yearly | ** | ** |
Join-Cheer_Gross margin in H1_By product_Technical service | % | yearly | ** | ** |
WANTONG TECH._Gross profit in H1_By product_Technical service | RMB | yearly | ** | ** |
WANTONG TECH._Profit share in H1_By product_Technical service | % | yearly | ** | ** |
WANTONG TECH._Gross margin in H1_By product_Technical service | % | yearly | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1