Date:2012-8-21
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2009 | 2008 | 2007 |
Das Intellitech_R & D investment | 10,000 RMB | yearly | 1,181.46 | 1,018.25 | 809.27 |
Das Intellitech_Revenue_By industry_Building intelligenzation and energy conservation | 10,000 RMB | yearly | ** | ** | ** |
Das Intellitech_Revenue share_By industry_Building intelligenzation and energy conservation | % | yearly | ** | ** | ** |
Das Intellitech_Gross profit_By industry_Building intelligenzation and energy conservation | 10,000 RMB | yearly | ** | ** | ** |
Das Intellitech_Profit share_By industry_Building intelligenzation and energy conservation | % | yearly | ** | ** | ** |
Das Intellitech_Gross margin_By industry_Building intelligenzation and energy conservation | % | yearly | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1