Date:2012-12-3
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 | 2009 |
BONC_Employee | Person | yearly | 1,029.00 | 593.00 | 520.00 |
BONC_Revenue | RMB | yearly | ** | ** | ** |
BONC_Operating profit | RMB | yearly | ** | ** | ** |
BONC_Net profit | RMB | yearly | ** | ** | ** |
BONC_Gross margin | % | yearly | ** | ** | ** |
BONC_R & D investment | 10,000 RMB | yearly | ** | ** | ** |
BONC_Revenue by quarter | RMB | Quarterly | ** | ** | ** |
BONC_Operating profit by quarter | RMB | Quarterly | ** | ** | ** |
BONC_Net profit by quarter | RMB | Quarterly | ** | ** | ** |
BONC_Gross margin by quarter | % | Quarterly | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1