TRS
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
TRS_Employee | Person | yearly | 506.00 | 428.00 | 358.00 | 311.00 |
TRS_Revenue | RMB | yearly | ** | ** | ** | ** |
TRS_Operating profit | RMB | yearly | ** | ** | ** | ** |
TRS_Net profit | RMB | yearly | ** | ** | ** | ** |
TRS_Gross margin | % | yearly | ** | ** | ** | ** |
TRS_R & D investment | RMB | yearly | ** | ** | ** | ** |
TRS_Proportion of R & D input in revenue | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
TRS_Revenue_By product_Software sales | RMB | yearly | 113,046,614.67 | 97,354,102.77 | 89,738,300.00 | 86,724,000.00 |
TRS_Revenue_By product_Technical services | RMB | yearly | ** | ** | ** | ** |
TRS_Revenue_By product_Other income | RMB | yearly | ** | ** | ** | ** |
TRS_Revenue share_By product_Software sales | % | yearly | ** | ** | ** | ** |
TRS_Revenue share_By product_Technical services | % | yearly | ** | ** | ** | ** |
TRS_Revenue share_By product_Other income | % | yearly | ** | ** | ** | ** |
TRS_Gross profit_By product_Software sales | RMB | yearly | ** | ** | ** | ** |
TRS_Gross profit_By product_Technical services | RMB | yearly | ** | ** | ** | ** |
TRS_Gross profit_By product_Other income | RMB | yearly | ** | ** | ** | ** |
TRS_Profit share_By product_Software sales | % | yearly | ** | ** | ** | ** |
TRS_Profit share_By product_Technical services | % | yearly | ** | ** | ** | ** |
TRS_Profit share_By product_Other income | % | yearly | ** | ** | ** | ** |
TRS_Gross margin_By product_Software sales | % | yearly | ** | ** | ** | ** |
TRS_Gross margin_By product_Technical services | % | yearly | ** | ** | ** | ** |
TRS_Gross margin_By product_Other income | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
TRS_Revenue_By region_Northern area of China | RMB | yearly | 106,723,275.33 | 101,825,225.24 |
TRS_Revenue_By region_East China | RMB | yearly | ** | ** |
TRS_Revenue_By region_South China, central China | RMB | yearly | ** | ** |
TRS_Revenue_By region_Western area of China | RMB | yearly | ** | ** |
TRS_Revenue share_By region_Northern area of China | % | yearly | ** | ** |
TRS_Revenue share_By region_East China | % | yearly | ** | ** |
TRS_Revenue share_By region_South China, central China | % | yearly | ** | ** |
TRS_Revenue share_By region_Western area of China | % | yearly | ** | ** |
TRS_Gross profit_By region_Northern area of China | RMB | yearly | ** | ** |
TRS_Gross profit_By region_East China | RMB | yearly | ** | ** |
TRS_Gross profit_By region_South China, central China | RMB | yearly | ** | ** |
TRS_Gross profit_By region_Western area of China | RMB | yearly | ** | ** |
TRS_Profit share_By region_Northern area of China | % | yearly | ** | ** |
TRS_Profit share_By region_East China | % | yearly | ** | ** |
TRS_Profit share_By region_South China, central China | % | yearly | ** | ** |
TRS_Profit share_By region_Western area of China | % | yearly | ** | ** |
TRS_Gross margin_By region_Northern area of China | % | yearly | ** | ** |
TRS_Gross margin_By region_East China | % | yearly | ** | ** |
TRS_Gross margin_By region_South China, central China | % | yearly | ** | ** |
TRS_Gross margin_By region_Western area of China | % | yearly | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
TRS_Revenue_By industry_Government, institutions, publication & media | 10,000 RMB | yearly | 7,603.41 | 2,706.33 | 2,224.36 | 2,012.65 |
TRS_Revenue_By industry_Other direct customer or enterprise | 10,000 RMB | yearly | ** | ** | ** | ** |
TRS_Revenue_By industry_Agent, integration | 10,000 RMB | yearly | ** | ** | ** | ** |
TRS_Revenue share_By industry_Government, institutions, publication & media | % | yearly | ** | ** | ** | ** |
TRS_Revenue share_By industry_Other direct customer or enterprise | % | yearly | ** | ** | ** | ** |
TRS_Revenue share_By industry_Agent, integration | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
TRS_Client_Revenue_Top 5 | RMB | yearly | 26,193,420.18 | 20,629,500.00 | 13,464,600.00 | 18,304,800.00 |
TRS_Client_Revenue share_Top 5 | % | yearly | ** | ** | ** | ** |
TRS_Client_Revenue_No.1 | RMB | yearly | ** | ** | ** | ** |
TRS_Client_Revenue_No.2 | RMB | yearly | ** | ** | ** | ** |
TRS_Client_Revenue_No.3 | RMB | yearly | ** | ** | ** | ** |
TRS_Client_Revenue_No.4 | RMB | yearly | ** | ** | ** | ** |
TRS_Client_Revenue_No.5 | RMB | yearly | ** | ** | ** | ** |
TRS_Client_Revenue share_No.1 | % | yearly | ** | ** | ** | ** |
TRS_Client_Revenue share_No.2 | % | yearly | ** | ** | ** | ** |
TRS_Client_Revenue share_No.3 | % | yearly | ** | ** | ** | ** |
TRS_Client_Revenue share_No.4 | % | yearly | ** | ** | ** | ** |
TRS_Client_Revenue share_No.5 | % | yearly | ** | ** | ** | ** |
TRS_Supplier_Procurement amount_Top 5 | 10,000 RMB | yearly | ** | ** | ** | ** |
TRS_Supplier_Proportion of procurement amount_Top 5 | % | yearly | ** | ** | ** | ** |
TRS_Supplier_Procurement amount_No.1 | 10,000 RMB | yearly | ** | ** | ** | ** |
TRS_Supplier_Procurement amount_No.2 | 10,000 RMB | yearly | ** | ** | ** | ** |
TRS_Supplier_Procurement amount_No.3 | 10,000 RMB | yearly | ** | ** | ** | ** |
TRS_Supplier_Procurement amount_No.4 | 10,000 RMB | yearly | ** | ** | ** | ** |
TRS_Supplier_Procurement amount_No.5 | 10,000 RMB | yearly | ** | ** | ** | ** |
TRS_Supplier_Proportion of procurement amount_No.1 | % | yearly | ** | ** | ** | ** |
TRS_Supplier_Proportion of procurement amount_No.2 | % | yearly | ** | ** | ** | ** |
TRS_Supplier_Proportion of procurement amount_No.3 | % | yearly | ** | ** | ** | ** |
TRS_Supplier_Proportion of procurement amount_No.4 | % | yearly | ** | ** | ** | ** |
TRS_Supplier_Proportion of procurement amount_No.5 | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
TRS_Revenue by quarter | RMB | Quarterly | 53,062,283.00 | 47,437,720.00 | 31,173,250.00 | 71,551,638.00 | 55,868,482.00 |
TRS_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
TRS_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
TRS_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1