Ncsoft
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Ncsoft_Revenue | mln KRW | yearly | 608,878.00 | 649,749.00 | 634,742.00 | 346,834.00 | 329,716.00 |
Ncsoft_Gross margin | % | yearly | ** | ** | ** | ** | ** |
Ncsoft_Operating profit | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_Net profit | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_R & D investment | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_Proportion of R&D input in revenue | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 |
Ncsoft_Revenue_By industry_Game | mln KRW | yearly | 536,800.00 |
Ncsoft_Revenue_By industry_Royalties | mln KRW | yearly | ** |
Ncsoft_Revenue_By industry_Merchandise | mln KRW | yearly | ** |
Ncsoft_Revenue_By industry_Other | mln KRW | yearly | ** |
Ncsoft_Revenue share_By industry_Game | % | yearly | ** |
Ncsoft_Revenue share_By industry_Royalties | % | yearly | ** |
Ncsoft_Revenue share_By industry_Merchandise | % | yearly | ** |
Ncsoft_Revenue share_By industry_Other | % | yearly | ** |
Ncsoft_Gross profit_By industry_Game | mln KRW | yearly | ** |
Ncsoft_Gross profit_By industry_Merchandise | mln KRW | yearly | ** |
Ncsoft_Gross profit_By industry_Other | mln KRW | yearly | ** |
Ncsoft_Profit share_By industry_Game | % | yearly | ** |
Ncsoft_Profit share_By industry_Merchandise | % | yearly | ** |
Ncsoft_Profit share_By industry_Other | % | yearly | ** |
Ncsoft_Gross margin_By industry_Game | % | yearly | ** |
Ncsoft_Gross margin_By industry_Merchandise | % | yearly | ** |
Ncsoft_Gross margin_By industry_Other | % | yearly | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Ncsoft_Revenue_By region_Korea | mln KRW | yearly | 460,545.00 | 464,699.00 | 452,521.00 | 218,600.00 | 191,051.00 |
Ncsoft_Revenue_By region_Japan | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue_By region_Taiwan | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue_By region_America | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue_By region_Europe | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue_By region_Asia | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share_By region_Korea | % | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share_By region_Japan | % | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share_By region_Taiwan | % | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share_By region_America | % | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share_By region_Europe | % | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share_By region_Asia | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Ncsoft_Revenue by quarter | mln KRW | Quarterly | 146,808.00 | 141,170.00 | 138,969.00 | 147,603.00 | 166,815.00 |
Ncsoft_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Net profit by quarter | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Operating profit by quarter | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Ncsoft_Revenue by quarter_By product_Lineage 1 | mln KRW | Quarterly | 58,449.00 | 43,646.00 | 39,952.00 | 50,951.00 | 66,287.00 |
Ncsoft_Revenue by quarter_By product_Lineage 2 | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_AION | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_COH/V | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_GW | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_Royalties | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_Other | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share by quarter_By product_Lineage 1 | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share by quarter_By product_Lineage 2 | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share by quarter_By product_AION | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share by quarter_By product_COH/V | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share by quarter_By product_GW | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share by quarter_By product_Royalties | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share by quarter_By product_Other | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Ncsoft_Revenue by quarter_By region_Korea | mln KRW | Quarterly | 103,182.00 | 97,502.00 | 82,771.00 | 102,276.00 | 117,694.00 |
Ncsoft_Revenue by quarter_By region_North America | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By region_Europe | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By region_Japan | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By region_Taiwan | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share by quarter_By region_Korea | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share by quarter_By region_North America | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share by quarter_By region_Europe | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share by quarter_By region_Japan | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share by quarter_By region_Taiwan | % | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1