Date:2012-11-19
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Ncsoft_Revenue | mln KRW | yearly | 608,878.00 | 649,749.00 | 634,742.00 | 346,834.00 | 329,716.00 |
Ncsoft_Net profit | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue_By region_Korea | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue_By region_Europe | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue_By region_Asia | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Net profit by quarter | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_Lineage 1 | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_Lineage 2 | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_AION | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_COH/V | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_GW | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_Royalties | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_Other | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By region_North America | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By region_Japan | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By region_Taiwan | mln KRW | Quarterly | ** | ** | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1