Game license
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Perfect World_Revenue_By product_Licensing | 1,000 RMB | yearly | 246,823.00 | 214,981.00 | 214,626.00 | 186,219.00 | 73,383.00 |
Perfect World_Revenue share_By product_Licensing | % | yearly | ** | ** | ** | ** | ** |
Giant Interactive_Revenue_By product_Licensing | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
Giant Interactive_Revenue share_By product_Licensing | % | yearly | ** | ** | ** | ** | ** |
JOYMAX_Revenue_By product_Royalty | mln KRW | yearly | ** | ** | ** | ** | ** |
JOYMAX_Revenue share_By product_Royalty | % | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue_By industry_Royalties | mln KRW | yearly | ** | ** | ** | ** | ** |
Ncsoft_Revenue share_By industry_Royalties | % | yearly | ** | ** | ** | ** | ** |
Atari_Revenue_By segment_License | mln Euro | yearly | ** | ** | ** | ** | ** |
Atari_Revenue share_By segment_License | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Atari_Gross profit_By segment_License | mln Euro | yearly | 6.80 | 1.10 |
Atari_Profit share_By segment_License | % | yearly | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Perfect World_Revenue by quarter_By product_Licensing | 1,000 RMB | Quarterly | 46,924.00 | 49,176.00 | 65,602.00 | 55,802.00 | 61,811.00 |
Perfect World_Revenue share by quarter_By product_Licensing | % | Quarterly | ** | ** | ** | ** | ** |
Giant Interactive_Revenue by quarter_By product_Licensing | 1,000 RMB | Quarterly | ** | ** | ** | ** | ** |
Giant Interactive_Revenue share by quarter_By product_Licensing | % | Quarterly | ** | ** | ** | ** | ** |
JOYMAX_Revenue by quarter_By product_Royalty | mln KRW | Quarterly | ** | ** | ** | ** | ** |
JOYMAX_Revenue share by quarter_By product_Royalty | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_Royalties | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Atari_Revenue by quarter_By segment_License | mln Euro | Quarterly | ** | ** | ** | ** | ** |
Atari_Revenue share by quarter_By segment_License | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Perfect World_Revenue by quarter_By product_Licensing | 1,000 RMB | Quarterly | 46,924.00 | 49,176.00 | 65,602.00 | 55,802.00 | 61,811.00 |
Perfect World_Revenue share by quarter_By product_Licensing | % | Quarterly | ** | ** | ** | ** | ** |
Giant Interactive_Revenue by quarter_By product_Licensing | 1,000 RMB | Quarterly | ** | ** | ** | ** | ** |
Giant Interactive_Revenue share by quarter_By product_Licensing | % | Quarterly | ** | ** | ** | ** | ** |
JOYMAX_Revenue by quarter_By product_Royalty | mln KRW | Quarterly | ** | ** | ** | ** | ** |
JOYMAX_Revenue share by quarter_By product_Royalty | % | Quarterly | ** | ** | ** | ** | ** |
Ncsoft_Revenue by quarter_By product_Royalties | mln KRW | Quarterly | ** | ** | ** | ** | ** |
Atari_Revenue by quarter_By segment_License | mln Euro | Quarterly | ** | ** | ** | ** | ** |
Atari_Revenue share by quarter_By segment_License | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 |
Atari_Gross margin_By segment_License | % | yearly | 100.00 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1