Date:2012-12-3
        
            Related Companys
        
        
            Related Product
        
        
            Content
        
            
        
        
            Related Index
        
            | Index | Unit | Quntity | 2011 | 2010 | 2009 | 
| Vtron Technologies_Employee | Person | yearly | 1,163.00 | 983.00 | 863.00 | 
| Vtron Technologies_Revenue | RMB | yearly | ** | ** | ** | 
| Vtron Technologies_Operating profit | RMB | yearly | ** | ** | ** | 
| Vtron Technologies_Net profit | RMB | yearly | ** | ** | ** | 
| Vtron Technologies_Gross margin | % | yearly | ** | ** | ** | 
| Vtron Technologies_R & D investment | RMB | yearly | ** | ** | ** | 
| Vtron Technologies_Revenue by quarter | RMB | Quarterly | ** | ** | ** | 
| Vtron Technologies_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | 
| Vtron Technologies_Net profit by quarter | RMB | Quarterly | ** | ** | ** | 
| Vtron Technologies_Gross margin by quarter | % | Quarterly | ** | ** | ** | 
 
     
                 
             
            
                
                
                    2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1