Conferencing System
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
| PHILISENSE_Revenue_By Products_Intelligent Conference System | mln RMB | yearly | 248.06 | 155.73 | 99.72 | 72.58 |
| PHILISENSE_Revenue_By Products_Intelligent Conference System_Engineering | mln RMB | yearly | ** | ** | ** | ** |
| PHILISENSE_Revenue_By Products_Intelligent Conference System_Product Sales | mln RMB | yearly | ** | ** | ** | ** |
| PHILISENSE_Revenue_By Products_Intelligent Conference System_Software Service | mln RMB | yearly | ** | ** | ** | ** |
| Soyea Technology_Revenue_By Industry_Computer Application services | 10,000 RMB | yearly | ** | ** | ** | ** |
| Vtron Technologies_Revenue_By product_IDB | RMB | yearly | ** | ** | ** | ** |
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
| PHILISENSE_Revenue Share_By Products_Intelligent Conference System | % | yearly | 70.78 | 62.36 | 74.74 | 63.18 |
| PHILISENSE_Revenue Share_By Products_Intelligent Conference System_Engineering | % | yearly | ** | ** | ** | ** |
| PHILISENSE_Revenue Share_By Products_Intelligent Conference System_Product Sales | % | yearly | ** | ** | ** | ** |
| PHILISENSE_Revenue Share_By Products_Intelligent Conference System_Software Service | % | yearly | ** | ** | ** | ** |
| Soyea Technology_Revenue share_By Industry_Computer Application services | % | yearly | ** | ** | ** | ** |
| Vtron Technologies_Revenue share_By product_IDB | % | yearly | ** | ** | ** | ** |
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
| PHILISENSE_Gross Margin_By Products_Intelligent Conference System | % | yearly | 39.51 | 39.37 | 36.83 | 36.42 |
| PHILISENSE_Gross Margin_By Products_Intelligent Conference System_Engineering | % | yearly | ** | ** | ** | ** |
| PHILISENSE_Gross Margin_By Products_Intelligent Conference System_Product Sale | % | yearly | ** | ** | ** | ** |
| PHILISENSE_Gross Margin_By Products_Intelligent Conference System_Software Service | % | yearly | ** | ** | ** | ** |
| Vtron Technologies_Gross margin_By product_IDB | % | yearly | ** | ** | ** | ** |
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
| Vtron Technologies_Gross profit_By product_IDB | RMB | yearly | 18,573,941.38 | 21,327,345.65 | 13,704,802.12 | 18,267,333.52 |
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
| Vtron Technologies_Profit share_By product_IDB | % | yearly | 3.60 | 5.21 | 4.34 | 6.62 |
| Index | Unit | Quntity | 2012 |
| Philisense_Revenue in H1_By product_Intelligent conference system solution | RMB | yearly | 105,075,117.64 |
| Philisense_Revenue share in H1_By product_Intelligent conference system solution | % | yearly | ** |
| Index | Unit | Quntity | 2012 |
| Philisense_Gross profit in H1_By product_Intelligent conference system solution | RMB | yearly | 42,518,021.79 |
| Philisense_Operating profit share in H1_By product_Intelligent conference system solution | % | yearly | ** |
| Philisense_Gross margin in H1_By product_Intelligent conference system solution | % | yearly | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1