Date:2012-12-3
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Infotech_Employee | Person | yearly | 415.00 | 356.00 | 289.00 |
Infotech_Revenue | RMB | yearly | ** | ** | ** |
Infotech_Operating income | RMB | yearly | ** | ** | ** |
Infotech_Gross margin | % | yearly | ** | ** | ** |
Infotech_Net profit | RMB | yearly | ** | ** | ** |
Infotech_R & D investment | RMB | yearly | ** | ** | ** |
Infotech_Revenue by quarter | RMB | Quarterly | ** | ** | ** |
Infotech_Operating profit by quarter | RMB | Quarterly | ** | ** | ** |
Infotech_Net profit by quarter | RMB | Quarterly | ** | ** | ** |
Infotech_Gross margin by quarter | % | Quarterly | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1