Financial Equipment
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Eastcom_Revenue_By product_Financial electronic equipment | RMB | yearly | 654,508,372.54 | 493,804,686.67 | 353,601,689.52 | 286,105,667.77 |
Infotech_Revenue_By product_Financial special equipment | 10,000 RMB | yearly | ** | ** | ** | ** |
GreatWall Information_Revenue_By product_E-finance | 10,000 RMB | yearly | ** | ** | ** | ** |
GRGBanking_Revenue_By product_Cash processing equipment | RMB | yearly | ** | ** | ** | ** |
Hundsun_Revenue_By product_Hardware income | 10,000 RMB | yearly | ** | ** | ** | ** |
NANTIAN_Revenue_By product_Information product | 10,000 RMB | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Revenue_By sector_Financial electronics | 10,000 RMB | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Revenue_By product_Electronic receipt management system | 10,000 RMB | yearly | ** | ** | ** | ** |
Santai Electronics Industry_Revenue_By product_Electronic receipt system | RMB | yearly | ** | ** | ** | ** |
Santai Electronics Industry_Revenue_By product_Intelligent queue management system | RMB | yearly | ** | ** | ** | ** |
PAX Global_Revenue_By product_POS terminals | 1,000 HKD | yearly | ** | ** | ** | ** |
PAX Global_Revenue_By product_Consumer activated devices | 1,000 HKD | yearly | ** | ** | ** | ** |
PAX Global_Revenue_By product_Contactless devices | 1,000 HKD | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Eastcom_Revenue share_By product_Financial electronic equipment | % | yearly | 20.61 | 18.11 | 9.79 | 3.27 |
Infotech_Revenue share_By product_Financial special equipment | % | yearly | ** | ** | ** | ** |
GreatWall Information_Revenue share_By product_E-finance | % | yearly | ** | ** | ** | ** |
GRGBanking_Revenue share_By product_Cash processing equipment | % | yearly | ** | ** | ** | ** |
Hundsun_Revenue share_By product_Hardware income | % | yearly | ** | ** | ** | ** |
NANTIAN_Revenue share_By product_Information product | % | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Revenue share_By sector_Financial electronics | % | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Revenue share_By product_Electronic receipt management system | % | yearly | ** | ** | ** | ** |
Santai Electronics Industry_Revenue share_By product_Electronic receipt system | % | yearly | ** | ** | ** | ** |
Santai Electronics Industry_Revenue share_By product_Intelligent queue management system | % | yearly | ** | ** | ** | ** |
PAX Global_Revenue share_By product_POS terminals | % | yearly | ** | ** | ** | ** |
PAX Global_Revenue share_By product_Consumer activated devices | % | yearly | ** | ** | ** | ** |
PAX Global_Revenue share_By product_Contactless devices | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Eastcom_Profit_By product_Financial electronic equipment | RMB | yearly | 235,832,939.18 | 194,012,825.59 | 142,191,789.75 | 120,889,098.09 |
NANTIAN_Gross profit_By product_Information product | 10,000 RMB | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Gross profit_By sector_Financial electronic | 10,000 RMB | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Gross profit_By product_Electronic receipt management system | 10,000 RMB | yearly | ** | ** | ** | ** |
Santai Electronics Industry_Gross profit_By product_Electronic receipt system | RMB | yearly | ** | ** | ** | ** |
Santai Electronics Industry_Gross profit_By product_Intelligent queue management system | RMB | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Eastcom_Gross margin_By product_Financial electronic equipment | % | yearly | 36.03 | 39.29 | 40.21 | 42.25 |
GRGBanking_Gross margin_By product_Cash processing equipment | % | yearly | ** | ** | ** | ** |
NANTIAN_Gross margin_By product_Information product | % | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Gross margin_By sector_Financial electronics | % | yearly | ** | ** | ** | ** |
AOTO ELECTRONICS_Gross margin_By product_Electronic receipt management system | % | yearly | ** | ** | ** | ** |
Santai Electronics Industry_Gross margin_By product_Electronic receipt system | % | yearly | ** | ** | ** | ** |
Santai Electronics Industry_Gross margin_By product_Intelligent queue management system | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
NANTIAN_Operating profit share_By product_Information product | % | yearly | 33.74 | 35.51 | 39.95 | 51.00 | 35.38 |
AOTO ELECTRONICS_Operating profit share_By sector_Financial electronics | % | yearly | ** | ** | ** | ** | ** |
AOTO ELECTRONICS_Operating profit share_By product_Electronic receipt management system | % | yearly | ** | ** | ** | ** | ** |
Santai Electronics Industry_Profit share_By product_Electronic receipt system | % | yearly | ** | ** | ** | ** | ** |
Santai Electronics Industry_Profit share_By product_Intelligent queue management system | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Eastcom_Revenue in H1_By product_Financial electronic equipment | RMB | yearly | 241,212,638.00 | 247,338,323.00 |
Eastcom_Revenue share in H1_By product_Financial electronic equipment | % | yearly | ** | ** |
PAX Global_Revenue in H1_By product_POS terminals | 1,000 HKD | yearly | ** | ** |
PAX Global_Revenue in H1_By product_Consumer activated devices | 1,000 HKD | yearly | ** | ** |
PAX Global_Revenue in H1_By product_Contactless devices | 1,000 HKD | yearly | ** | ** |
PAX Global_Revenue share in H1_By product_POS terminals | % | yearly | ** | ** |
PAX Global_Revenue share in H1_By product_Consumer activated devices | % | yearly | ** | ** |
PAX Global_Revenue share in H1_By product_Contactless devices | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Eastcom_Gross profit in H1_By product_Financial electronic equipment | RMB | yearly | 76,622,134.00 | 99,622,468.00 |
Eastcom_Gross profit share in H1_By product_Financial electronic equipment | % | yearly | ** | ** |
Eastcom_Gross margin in H1_By product_Financial electronic equipment | % | yearly | ** | ** |
Index | Unit | Quntity | 2009 | 2008 | 2007 |
PAX Global_Shipment_POS terminals | set | yearly | 300,357.00 | 246,935.00 | 154,691.00 |
PAX Global_Shipment_Consumer activated devices | set | yearly | ** | ** | ** |
PAX Global_Shipment_Contactless devices | set | yearly | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1