Date:2012-12-6
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Taiji Computer Corporation Limited_Employee | Person | yearly | 1,650.00 | 1,337.00 | 1,137.00 |
Taiji Computer Corporation Limited_Revenue by quarter | RMB | Quarterly | ** | ** | ** |
Taiji Computer Corporation Limited_Operating profit by quarter | RMB | Quarterly | ** | ** | ** |
Taiji Computer Corporation Limited_Net profit by quarter | RMB | Quarterly | ** | ** | ** |
Taiji Computer Corporation Limited_Gross margin by quarter | % | Quarterly | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1