Date:2012-8-23
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011H1 | 2010H1 | 2009H1 |
ZTE_H1_Operating Revenue | mln RMB | yearly | 37,336.60 | 30,725.42 | 27,707.00 |
ZTE_Gross margin_H1 | % | yearly | ** | ** | ** |
ZTE_CAPEX | 1,000 RMB | yearly | ** | ** | ** |
ZTE_CAPEX_H1 | 1,000 RMB | yearly | ** | ** | ** |
ZTE_CAPEX_H1_By products_Networks | 1,000 RMB | yearly | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1