Date:2012-9-19
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
STMicroelectronics_Revenue_by product_Automotive consumer computer and communication infrastructure | mln USD | yearly | 4,030.00 | 4,086.00 | 3,093.00 | 4,129.00 |
STMicroelectronics_Revenue_By product_Analog, MEMS and microcontrollers | mln USD | yearly | ** | ** | ** | ** |
STMicroelectronics_Revenue_By product_Power discrete products | mln USD | yearly | ** | ** | ** | ** |
STMicroelectronics_Revenue_By product_Wireless | mln USD | yearly | ** | ** | ** | ** |
STMicroelectronics_Revenue_By product_Other | mln USD | yearly | ** | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1