Discrete Products
        
            | Index | Unit | Quntity | 2011 | 2010 | 2009 | 
| STMicroelectronics_Revenue_By product_Power discrete products | mln  USD | yearly | 1,240.00 | 1,319.00 | 949.00 | 
| STMicroelectronics_Revenue by quarter_By product_PDP | mln  USD | Quarterly | ** | ** | ** | 
| ROHM_Revenue_By product_Discrete semiconductor devices | mln  JPY | yearly | ** | ** | ** | 
| ROHM_Revenue by quarter_By product_Discrete semiconductor devices | mln  JPY | Quarterly | ** | ** | ** | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 
| STMicroelectronics_Revenue share_By product_Power discrete products | % | yearly | 12.74 | 12.75 | 11.15 | 
| STMicroelectronics_Revenue share by quarter_By product_PDP | % | Quarterly | ** | ** | ** | 
| ROHM_Revenue share_By product_Discrete semiconductor devices | % | yearly | ** | ** | ** | 
| ROHM_Revenue share by quarter_By product_Discrete semiconductor devices | % | Quarterly | ** | ** | ** | 
 
         
        Related News
        
     
                 
             
            
                
                
                    2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1