Monthly Output of Active Pharmaceutical Ingredients for Chemicals, Jan.2011-Oct.2012
        
            

   Date:2012-11-15       Source:
 
    
        
  
 
  
  
 
 
  
   | Time | Unit: Ton | 
  
   | Jan-11 | 235,247.04 | 
  
   | Feb-11 | 241,175.22 | 
  
   | Mar-11 | 246,578.11 | 
  
   | Apr-11 | 245,036.53 | 
  
   | May-11 | 264,559.90 | 
  
   | Jun-11 | 251,254.14 | 
  
   | Jul-11 | 252,167.37 | 
  
   | Aug-11 | 211,200.32 | 
  
   | Sep-11 | 214,657.66 | 
  
   | Oct-11 | 255,880.53 | 
  
   | Nov-11 | 274,643.71 | 
  
   | Dec-11 | 272,250.02 | 
  
   | Jan-12 | 177,957.24 | 
  
   | Feb-12 | 211,848.38 | 
  
   | Mar-12 | 234,147.00 | 
  
   | Apr-12 | 236,187.25 | 
  
   | May-12 | 236,888.13 | 
  
   | Jun-12 | 251,485.76 | 
  
   | Jul-12 | 233,929.53 | 
  
   | Aug-12 | 217,692.09 | 
  
   | Sep-12 | 223,378.16 | 
  
   | Oct-12 | 216,592.10 | 
 
  
 
    
        
            Welcome to our website. This service is open to member only.
        
        
        
            Contact our customer service team 
            
            Tel: 86-10-82600828, 82600893
            
            Fax: 86-10-82601570
            
            Email: report@researchinchina.com