Monthly Output of Chinese Patent Medicine, Jan.2011-Oct.2012
        
            

   Date:2012-11-15       Source:
 
    
        
  
 
  
  
 
 
  
   | Time | Unit: Ton | 
  
   | Jan-11 | 148,003.66 | 
  
   | Feb-11 | 171,903.55 | 
  
   | Mar-11 | 189,510.19 | 
  
   | Apr-11 | 210,586.65 | 
  
   | May-11 | 191,567.14 | 
  
   | Jun-11 | 236,905.43 | 
  
   | Jul-11 | 209,020.58 | 
  
   | Aug-11 | 189,400.53 | 
  
   | Sep-11 | 220,328.40 | 
  
   | Oct-11 | 195,031.15 | 
  
   | Nov-11 | 221,640.59 | 
  
   | Dec-11 | 241,825.42 | 
  
   | Jan-12 | 231,504.77 | 
  
   | Feb-12 | 275,136.85 | 
  
   | Mar-12 | 326,475.79 | 
  
   | Apr-12 | 391,867.78 | 
  
   | May-12 | 230,284.91 | 
  
   | Jun-12 | 262,229.18 | 
  
   | Jul-12 | 222,015.39 | 
  
   | Aug-12 | 203,328.17 | 
  
   | Sep-12 | 258,740.14 | 
  
   | Oct-12 | 246,316.90 | 
 
  
 
    
        
            Welcome to our website. This service is open to member only.
        
        
        
            Contact our customer service team 
            
            Tel: 86-10-82600828, 82600893
            
            Fax: 86-10-82601570
            
            Email: report@researchinchina.com