Washing Machine_Market Share_Panasonic_Month


Date:2012-03-26
qulina
Time frame: 2010 - 2011
Unit: % set
Frequency: Monthly
Source: State Information Center
| Period | Amount |
| 2010-01 | 9.22 |
| 2010-02 | 9.15 |
| 2010-03 | 7.81 |
| 2010-04 | 8.64 |
| 2010-05 | 9.63 |
| 2010-06 | 8.97 |
| 2010-07 | 9.40 |
| 2010-08 | 9.23 |
| 2010-09 | 9.68 |
| 2010-10 | 7.58 |
| 2010-11 | 10.26 |
| 2010-12 | 9.43 |
| 2011-01 | 9.97 |
| 2011-02 | 9.89 |
| 2011-03 | 8.82 |
| 2011-04 | 8.86 |
| 2011-05 | 8.49 |
| 2011-06 | 7.73 |
| 2011-07 | 8.01 |
| 2011-08 | 7.94 |
| 2011-09 | 7.54 |
| 2011-10 | 8.24 |
| 2011-11 | 8.37 |
| 2011-12 | 10.28 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com