Washing Machine_Market Share_Bosch_Month


Date:2012-03-26
qulina
Time frame: 2010 - 2011
Unit: % set
Frequency: Monthly
Source: State Information Center
| Period | Amount |
| 2010-01 | 1.51 |
| 2010-02 | 1.51 |
| 2010-03 | 1.21 |
| 2010-04 | 1.82 |
| 2010-05 | 1.95 |
| 2010-06 | 1.54 |
| 2010-07 | 1.75 |
| 2010-08 | 1.64 |
| 2010-09 | 1.87 |
| 2010-10 | 1.46 |
| 2010-11 | 1.19 |
| 2010-12 | 1.54 |
| 2011-01 | 1.57 |
| 2011-02 | 1.48 |
| 2011-03 | 1.39 |
| 2011-04 | 2.27 |
| 2011-05 | 1.63 |
| 2011-06 | 1.33 |
| 2011-07 | 1.37 |
| 2011-08 | 1.14 |
| 2011-09 | 1.44 |
| 2011-10 | 1.43 |
| 2011-11 | 1.10 |
| 2011-12 | 1.45 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com