Washing Machine_Market Share_Siemens_Month


Date:2012-03-26
qulina
Time frame: 2010 - 2011
Unit: % set
Frequency: Monthly
Source: State Information Center
| Period | Amount |
| 2010-01 | 5.95 |
| 2010-02 | 5.07 |
| 2010-03 | 5.04 |
| 2010-04 | 6.44 |
| 2010-05 | 7.37 |
| 2010-06 | 5.98 |
| 2010-07 | 6.75 |
| 2010-08 | 6.54 |
| 2010-09 | 6.75 |
| 2010-10 | 6.08 |
| 2010-11 | 4.78 |
| 2010-12 | 5.45 |
| 2011-01 | 5.93 |
| 2011-02 | 5.49 |
| 2011-03 | 6.02 |
| 2011-04 | 7.75 |
| 2011-05 | 6.40 |
| 2011-06 | 5.55 |
| 2011-07 | 5.88 |
| 2011-08 | 5.80 |
| 2011-09 | 6.60 |
| 2011-10 | 6.14 |
| 2011-11 | 4.99 |
| 2011-12 | 5.73 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com